Size charts for all brands
BLEED
MEN'S SIZE GUIDE




BLEED
MEN'S TROUSERS & SHORTS

cm | 30/32 | 30/34 | 32/32 | 32/34 | 34/32 |
① Waistband width | 40 | 40 | 42 | 43 | 44 |
② Leg width | 17,5 | 18 | 18 | 18 | 18,5 |
③ Length | 104 | 105 | 104 | 105 | 104 |
cm | 34/34 | 36/32 | 36/34 | ||
① Waistband width | 45 | 46 | 48 | ||
② Leg width | 19 | 19 | 19 | ||
③ Length | 105 | 104 | 105 |
MABLI
CHILDREN'S SIZE GUIDE
Age | Height in CM |
New born to 3 months | up to 62cm |
3 to 6 months | up to 68cm |
6 to 12 months | up to 80cm |
1 to 2 years | up to 92cm |
2 to 4 years | up to 104cm |
4 to 6 years | up to 116cm |
6 to 8 years | up to 128cm |
8 to 10 years | up to 140cm |
10 to 12 years | up to 152cm |
UNITED BY BLUE
MEN'S SIZE GUIDE

Mens sizes in inches | S | M | L | XL | XXL |
Chest | 38 | 40 | 42 | 45 | 50 |
Arm from back of neck | 32.5 | 33 | 33.5 | 34 | 35 |
Waist | 30 | 33 | 37 | 39 | 42 |
Hips | 35 | 38 | 41 | 44 | 47 |
UNITED BY BLUE
WOMEN'S SIZE GUIDE
Womens sizes in inches | XS | S | M | L | XL |
Bust / Chest | 33 | 34-35 | 36-37 | 39-40 | 41-42 |
Waist | 26 | 27-28 | 29-30 | 31-32 | 33-35 |
Hips | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 41-42.5 | 43.5-45 |